Bi-pass Close-UpPro
- Cows at the close-up period were fed by Bi-pass Close-UpPro until giving birth.
- The immune system of the close-up cows showed a positive response to Bi-pass Close-UpPro.
| Items | Anionic salts | Bi-pass Close-UpPro | SEM |
| Cortisol (μg/dl) Prepartum | 3.95 | 3.52 | 0.29 |
| Cortisol (μg/dl) Postpartum | 4.09 | 3.31 | 0.25 |
| Creatinine (mg/dl) Prepartum | 1.65 | 1.30 | 0.14 |
| Creatinine (mg/dl) Postpartum | 1.50 | 1.42 | 0.07 |
| Colostrum yield (kg) | 4.47 | 6.64 | 0.8 |
